Compare Anchor Editions
See the complete feature breakdown between Anchor Lite, Anchor Ultimate, and Anchor Enterprise
CRM
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Full Customer Profile | |||
Define new customers | Define your own plus customers added from Anchornize Platform and Anchor Adventures Plugin | Define your own plus customers added from Anchornize Platform and Anchor Adventures Plugin | Define your own plus customers added from Anchornize Platform and Anchor Adventures Plugin |
Import customers | Basic Profile | Basic Profile | Custom import |
Edit customer profile | |||
Export customers | |||
Search and filter customers | |||
Attach customer documents | Yes (see quota) | Yes (see quota) | Yes (see quota) |
Full customer history tracking | Infinite tracking | ||
Receive reservations from Anchornize Platform | Unlimited | Unlimited | Unlimited |
Register manual reservations | Unlimited | Unlimited | Unlimited |
Manage Reservations | Full Access | Full Access | Full Access |
Search and filter reservations | |||
Send promotional emails. | 500 / month | 1000 / month | Ask for pricing. |
Send automated marketing emails. | Ask for pricing. | ||
Access to Anchornize Divepedia | Full Access | Full Access | |
Generate Customer Cash Receipts | |||
Generate Manual Sales Invoices | Include packages only. | Include packages, services, items. | Include packages, services, items. |
Custom Dashboard | |||
Anchor Adventures Plugin |
Operations
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Managed Operations | |||
Situation Generator | Automatic / Manual generation from reservations | Automatic creation from Checked-In customers and milestones | |
Automatic check-In from reservations | |||
Manual Trip Expenses | |||
Day / Month Revenue Summary | |||
Customer Cards | |||
Full trips management | Unlimited | Unlimited | |
Manual trip planner | |||
Activity Tracking | |||
Electronic Customers Roster | |||
Electronic Dive Guides Roster | |||
Dive Guide Mobile App | Limited Edition | Full Edition | |
Full customer operations history | |||
Operations analysis | Daily Report | Full Analysis | Full Analysis |
Equipment renting and tracking. | |||
Anchornize Platform Customer Cards integration | |||
Anchornize Platform reservations integration | |||
Trip publishing to Anchornize Platform | |||
Automatic invoicing for checkout | |||
Automatic Invoicing Estimator | |||
On-Demand Invoicing Estimator | |||
No Flight Time and Deco Time calculators | |||
Export daily situation to CDWS (Egypt Only) | |||
Export daily situation to Excel | |||
Daily equipment loading reports. | |||
Partnership agreements management and automatic application. | |||
Electronic Medical Consent Form | |||
Transfer Management |
Boats
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Full boat profile | Full | Full | |
Attach boat documents | Yes (see quota) | Yes (see quota) | |
Search and filter boats | |||
Boat status tracking and management | |||
Boat in-sea tracking | |||
Marina and docking management | |||
GPS tracking support | |||
Boat reports and analysis |
Finance
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Multi-Currency Support | 165 currencies | 165 currencies | 165 currencies |
Isolated ledgers per currency | |||
Multi-Level Custom Chart of Account | 3-Levels Depth | 20-Levels Depth | |
Account Balance query | |||
Sales Invoices | |||
Sales Invoices items | Packages | Packages, services, short-term assets (items) | Packages, services, short-term assets (items) |
Sales Invoice automatic VAT support | |||
Customer Cash Receipts | Yes (custom cash account selection) | ||
Customer Credit Notes | |||
Customer Debit Notes | |||
Vendor Invoices | Long-Term, Short-Term Assets, Expenses | Long-Term, Short-Term Assets, Expenses | |
Vendor Credit Notes | |||
Vendor Debit Notes | |||
Manual Ledger Transactions | Up to 10 ledger entries per transaction | Up to 20 ledger entries per transaction | |
Custom Accounting Document | Up to 20 ledger entries with custom subsidiary ledger selection | ||
Account Currency Exchange | |||
Subsidiary Ledger Currency Exchange | |||
Accounting Documents Custom Numbering System | |||
Statement of Account | Customer SoA | Customer SoA, Vendor SoA | Customer, Vendor, Employee SoA |
VAT profiling for sales invoices with multi-currency support | |||
Ledger View query | |||
Financial Reports | Basic financial reports | Premium financial reports | |
Financial Locks during trial balance and fiscal year closing | |||
Trial Balance on-demand | Yes (with multi-currency partitioning support) | Yes (with multi-currency partitioning support) | |
Fiscal year closing | |||
Financial reports export to Excel | |||
Custom Accounting Document Posting Date Support | All documents | All documents | |
Custom ledger rules | Ask for pricing. | ||
Custom Accounting Workflow and Approvals | Ask for pricing. | ||
Payment Gateway Integration | Ask for pricing. | Ask for pricing. | Ask for pricing. |
Vendors
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Full vendor profile | Unlimited | Unlimited | |
Attache vendor documents | Yes (3 categories) | Yes (3 categories) | |
Edit vendor profile | |||
Search and query vendors | |||
Fast vendor creation | |||
Import vendors definitions | |||
Export vendor profiles | |||
Vendor reports and trade size analysis | Basic analysis | Premium analysis |
Inventory Control
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Multi-Store support | |||
Long-Term Assets store movements | |||
Short-Term Assets store movements | |||
Material Issue Note | |||
Material Receipt Note | |||
Full store transaction logging | |||
Store Stocktaking | |||
Automatic store locking for stocktaking | |||
User-Customized inventory workflow | |||
Attach store documents | |||
Multi-Dimension store definition | 6 dimensions |
Asset Management
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Long-Term Assets profile | Full | Full | |
Long-Term Asset Attachments | |||
Automatic Long-Term Assets from Vendor Invoices | |||
Define Long-Term Assets without Vendor Invoice | |||
Recognize unrecognized long-term assets | |||
Convert long-term assets to rentable diving equipment | |||
Long-Term Assets depreciation | |||
Diving equipment maintenance | |||
Short-Term Assets profile | Basic | Full | |
Short-Term Asset Attachments | |||
Automatic Short-Term Assets from Vendor Invoices | |||
Define Short-Term Assets without Vendor Invoice | |||
Recognize unrecognized short-term assets | |||
Convert Short-Term Assets to sales goods | |||
Manual short-term assets consumption registration | |||
Short-Term assets custom consumption workflow | |||
Asset reports and analysis | Basic | Premium |
Sales
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
User-defined unit of measures | |||
User-defined unit of measure conversion rules | |||
Multi-pricing profile per sales item | Define per currency U.O.M pair | Define per currency U.O.M pair | |
Automatic store consumption | |||
Automatic stock conversion for defined unit of measure rules | |||
Automatic stock consumption from multiple stores | |||
Integration with Anchor Invoicing Module | |||
Multi-POS support | |||
Barcode sales support | |||
Publish sales items to Anchornize Platform | |||
E-Payment gateway integration | |||
Custom webstore | |||
Order Tracking | |||
Shipping management | |||
Salesperson commissions |
Security
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
Multiuser Support | 3 users | 30 users | unlimited |
Custom user authorization and rules | Per module | Per module and per rule | |
User activity auditing | Full audit |
Privacy and Data Protection
Feature | Anchor Lite | Anchor Ultimate | Anchor Enterprise |
---|---|---|---|
GDPR Compliant | |||
Full data encryption | |||
Multi-Region / Multi-Zone data replication | |||
Full user data export | Ask for pricing. | Ask for pricing. |
Get Your Dive Center Flowing
Start with a free demo and discover how easy it is to digitize your dive ops.